How Much Does Concrete Driveway Cost? (2026)
Concrete Driveway costs $3,500–$13,000 in the US in 2026, with most jobs landing near $7,000. Pouring of a new concrete driveway with grading, a gravel base, rebar or wire reinforcement, forms, and a finished and cured surface. Includes control joints and removal of the old surface.
Low, average and high
- Low end: $3,500 (simple job, basic materials)
- National average: $7,000
- High end: $13,000 (complex or premium)
What's included in concrete driveway
Pouring of a new concrete driveway with grading, a gravel base, rebar or wire reinforcement, forms, and a finished and cured surface. Includes control joints and removal of the old surface. Typical time on site: 2 to 4 days.
What changes the price
- Driveway square footage
- Slab thickness
- Removal of old concrete
- Reinforcement and base prep
- Grading and drainage
Concrete labor runs about $24 per hour nationally and is usually 40-60% of a concrete driveway quote; the rest is materials, permits and disposal.
Concrete Driveway cost by state (2026)
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $3,143 | $6,286 | $11,674 |
| Alaska | $4,564 | $9,128 | $16,952 |
| Arizona | $3,542 | $7,084 | $13,156 |
| Arkansas | $3,066 | $6,132 | $11,388 |
| California | $4,347 | $8,694 | $16,146 |
| Colorado | $3,808 | $7,616 | $14,144 |
| Connecticut | $4,046 | $8,092 | $15,028 |
| Delaware | $3,633 | $7,266 | $13,494 |
| District of Columbia | $4,438 | $8,876 | $16,484 |
| Florida | $3,402 | $6,804 | $12,636 |
| Georgia | $3,339 | $6,678 | $12,402 |
| Hawaii | $4,886 | $9,772 | $18,148 |
| Idaho | $3,395 | $6,790 | $12,610 |
| Illinois | $3,843 | $7,686 | $14,274 |
| Indiana | $3,304 | $6,608 | $12,272 |
| Iowa | $3,248 | $6,496 | $12,064 |
| Kansas | $3,269 | $6,538 | $12,142 |
| Kentucky | $3,192 | $6,384 | $11,856 |
| Louisiana | $3,332 | $6,664 | $12,376 |
| Maine | $3,626 | $7,252 | $13,468 |
| Maryland | $3,934 | $7,868 | $14,612 |
| Massachusetts | $4,172 | $8,344 | $15,496 |
| Michigan | $3,486 | $6,972 | $12,948 |
| Minnesota | $3,682 | $7,364 | $13,676 |
| Mississippi | $2,982 | $5,964 | $11,076 |
| Missouri | $3,325 | $6,650 | $12,350 |
| Montana | $3,451 | $6,902 | $12,818 |
| Nebraska | $3,248 | $6,496 | $12,064 |
| Nevada | $3,612 | $7,224 | $13,416 |
| New Hampshire | $3,696 | $7,392 | $13,728 |
| New Jersey | $4,032 | $8,064 | $14,976 |
| New Mexico | $3,248 | $6,496 | $12,064 |
| New York | $4,228 | $8,456 | $15,704 |
| North Carolina | $3,381 | $6,762 | $12,558 |
| North Dakota | $3,486 | $6,972 | $12,948 |
| Ohio | $3,388 | $6,776 | $12,584 |
| Oklahoma | $3,220 | $6,440 | $11,960 |
| Oregon | $3,752 | $7,504 | $13,936 |
| Pennsylvania | $3,605 | $7,210 | $13,390 |
| Rhode Island | $3,871 | $7,742 | $14,378 |
| South Carolina | $3,318 | $6,636 | $12,324 |
| South Dakota | $3,248 | $6,496 | $12,064 |
| Tennessee | $3,304 | $6,608 | $12,272 |
| Texas | $3,402 | $6,804 | $12,636 |
| Utah | $3,500 | $7,000 | $13,000 |
| Vermont | $3,528 | $7,056 | $13,104 |
| Virginia | $3,619 | $7,238 | $13,442 |
| Washington | $3,934 | $7,868 | $14,612 |
| West Virginia | $3,157 | $6,314 | $11,726 |
| Wisconsin | $3,430 | $6,860 | $12,740 |
| Wyoming | $3,423 | $6,846 | $12,714 |
Concrete Driveway cost in major cities
- Concrete Driveway cost in Los Angeles, CA
- Concrete Driveway cost in Chicago, IL
- Concrete Driveway cost in New York City, NY
- Concrete Driveway cost in Dallas, TX
- Concrete Driveway cost in Washington DC, DC
- Concrete Driveway cost in Philadelphia, PA
- Concrete Driveway cost in Atlanta, GA
- Concrete Driveway cost in Miami, FL
- Concrete Driveway cost in Phoenix, AZ
- Concrete Driveway cost in Boston, MA
- Concrete Driveway cost in Detroit, MI
- Concrete Driveway cost in Seattle, WA
- Concrete Driveway cost in Minneapolis, MN
- Concrete Driveway cost in Denver, CO
- Concrete Driveway cost in St. Louis, MO
- Concrete Driveway cost in Baltimore, MD
- Concrete Driveway cost in Charlotte, NC
- Concrete Driveway cost in Portland, OR
- Concrete Driveway cost in Las Vegas, NV
- Concrete Driveway cost in Cincinnati, OH
- Concrete Driveway cost in Indianapolis, IN
- Concrete Driveway cost in Nashville, TN
- Concrete Driveway cost in Milwaukee, WI
- Concrete Driveway cost in Oklahoma City, OK
Common questions
How much does concrete driveway cost in 2026?
Concrete Driveway costs $3,500–$13,000 nationally, with the average job at $7,000. Pouring of a new concrete driveway with grading, a gravel base, rebar or wire reinforcement, forms, and a finished and cured surface. Includes control joints and removal of the old surface.
What makes concrete driveway more expensive?
The main cost drivers are driveway square footage, slab thickness, removal of old concrete, reinforcement and base prep. Labor runs about $24 per hour nationally and is usually 40-60% of the quote.
How long does concrete driveway take?
A typical concrete driveway job takes 2 to 4 days, plus any permit and inspection time your city requires.
How do I get an accurate concrete driveway quote?
Get at least three written quotes from local contractors that list the scope, materials, permit handling and warranty. Prices vary by state and city, so use the state table and city pages here to sanity-check what you are quoted.
Get concrete driveway quotes
Tell us your ZIP code and project and we share your request with up to 3 local concrete contractors who use KaamCam. Free, no obligation.