How Much Does Retaining Wall Cost? (2026)
Retaining Wall costs $3,000–$14,000 in the US in 2026, with most jobs landing near $6,500. Construction of a retaining wall with excavation, a gravel base, poured concrete or block, reinforcement, and drainage behind the wall. Includes backfill and grading.
Low, average and high
- Low end: $3,000 (simple job, basic materials)
- National average: $6,500
- High end: $14,000 (complex or premium)
What's included in retaining wall
Construction of a retaining wall with excavation, a gravel base, poured concrete or block, reinforcement, and drainage behind the wall. Includes backfill and grading. Typical time on site: 3 to 5 days.
What changes the price
- Wall length and height
- Block versus poured concrete
- Drainage system
- Excavation and backfill
- Soil and slope conditions
Concrete labor runs about $24 per hour nationally and is usually 40-60% of a retaining wall quote; the rest is materials, permits and disposal.
Retaining Wall cost by state (2026)
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $2,694 | $5,837 | $12,572 |
| Alaska | $3,912 | $8,476 | $18,256 |
| Arizona | $3,036 | $6,578 | $14,168 |
| Arkansas | $2,628 | $5,694 | $12,264 |
| California | $3,726 | $8,073 | $17,388 |
| Colorado | $3,264 | $7,072 | $15,232 |
| Connecticut | $3,468 | $7,514 | $16,184 |
| Delaware | $3,114 | $6,747 | $14,532 |
| District of Columbia | $3,804 | $8,242 | $17,752 |
| Florida | $2,916 | $6,318 | $13,608 |
| Georgia | $2,862 | $6,201 | $13,356 |
| Hawaii | $4,188 | $9,074 | $19,544 |
| Idaho | $2,910 | $6,305 | $13,580 |
| Illinois | $3,294 | $7,137 | $15,372 |
| Indiana | $2,832 | $6,136 | $13,216 |
| Iowa | $2,784 | $6,032 | $12,992 |
| Kansas | $2,802 | $6,071 | $13,076 |
| Kentucky | $2,736 | $5,928 | $12,768 |
| Louisiana | $2,856 | $6,188 | $13,328 |
| Maine | $3,108 | $6,734 | $14,504 |
| Maryland | $3,372 | $7,306 | $15,736 |
| Massachusetts | $3,576 | $7,748 | $16,688 |
| Michigan | $2,988 | $6,474 | $13,944 |
| Minnesota | $3,156 | $6,838 | $14,728 |
| Mississippi | $2,556 | $5,538 | $11,928 |
| Missouri | $2,850 | $6,175 | $13,300 |
| Montana | $2,958 | $6,409 | $13,804 |
| Nebraska | $2,784 | $6,032 | $12,992 |
| Nevada | $3,096 | $6,708 | $14,448 |
| New Hampshire | $3,168 | $6,864 | $14,784 |
| New Jersey | $3,456 | $7,488 | $16,128 |
| New Mexico | $2,784 | $6,032 | $12,992 |
| New York | $3,624 | $7,852 | $16,912 |
| North Carolina | $2,898 | $6,279 | $13,524 |
| North Dakota | $2,988 | $6,474 | $13,944 |
| Ohio | $2,904 | $6,292 | $13,552 |
| Oklahoma | $2,760 | $5,980 | $12,880 |
| Oregon | $3,216 | $6,968 | $15,008 |
| Pennsylvania | $3,090 | $6,695 | $14,420 |
| Rhode Island | $3,318 | $7,189 | $15,484 |
| South Carolina | $2,844 | $6,162 | $13,272 |
| South Dakota | $2,784 | $6,032 | $12,992 |
| Tennessee | $2,832 | $6,136 | $13,216 |
| Texas | $2,916 | $6,318 | $13,608 |
| Utah | $3,000 | $6,500 | $14,000 |
| Vermont | $3,024 | $6,552 | $14,112 |
| Virginia | $3,102 | $6,721 | $14,476 |
| Washington | $3,372 | $7,306 | $15,736 |
| West Virginia | $2,706 | $5,863 | $12,628 |
| Wisconsin | $2,940 | $6,370 | $13,720 |
| Wyoming | $2,934 | $6,357 | $13,692 |
Retaining Wall cost in major cities
- Retaining Wall cost in Los Angeles, CA
- Retaining Wall cost in Chicago, IL
- Retaining Wall cost in New York City, NY
- Retaining Wall cost in Dallas, TX
- Retaining Wall cost in Washington DC, DC
- Retaining Wall cost in Philadelphia, PA
- Retaining Wall cost in Atlanta, GA
- Retaining Wall cost in Miami, FL
- Retaining Wall cost in Phoenix, AZ
- Retaining Wall cost in Boston, MA
- Retaining Wall cost in Detroit, MI
- Retaining Wall cost in Seattle, WA
- Retaining Wall cost in Minneapolis, MN
- Retaining Wall cost in Denver, CO
- Retaining Wall cost in St. Louis, MO
- Retaining Wall cost in Baltimore, MD
- Retaining Wall cost in Charlotte, NC
- Retaining Wall cost in Portland, OR
- Retaining Wall cost in Las Vegas, NV
- Retaining Wall cost in Cincinnati, OH
- Retaining Wall cost in Indianapolis, IN
- Retaining Wall cost in Nashville, TN
- Retaining Wall cost in Milwaukee, WI
- Retaining Wall cost in Oklahoma City, OK
Common questions
How much does retaining wall cost in 2026?
Retaining Wall costs $3,000–$14,000 nationally, with the average job at $6,500. Construction of a retaining wall with excavation, a gravel base, poured concrete or block, reinforcement, and drainage behind the wall. Includes backfill and grading.
What makes retaining wall more expensive?
The main cost drivers are wall length and height, block versus poured concrete, drainage system, excavation and backfill. Labor runs about $24 per hour nationally and is usually 40-60% of the quote.
How long does retaining wall take?
A typical retaining wall job takes 3 to 5 days, plus any permit and inspection time your city requires.
How do I get an accurate retaining wall quote?
Get at least three written quotes from local contractors that list the scope, materials, permit handling and warranty. Prices vary by state and city, so use the state table and city pages here to sanity-check what you are quoted.
Get retaining wall quotes
Tell us your ZIP code and project and we share your request with up to 3 local concrete contractors who use KaamCam. Free, no obligation.