How Much Does Hardwood Floor Installation Cost? (2026)
Hardwood Floor Installation costs $2,500–$15,000 in the US in 2026, with most jobs landing near $6,000. Solid or engineered hardwood nailed or glued over a prepared subfloor, with underlayment, transitions and base shoe. Prefinished or site-finished with sanding and polyurethane.
Low, average and high
- Low end: $2,500 (simple job, basic materials)
- National average: $6,000
- High end: $15,000 (complex or premium)
What's included in hardwood floor installation
Solid or engineered hardwood nailed or glued over a prepared subfloor, with underlayment, transitions and base shoe. Prefinished or site-finished with sanding and polyurethane. Typical time on site: 2 to 5 days.
What changes the price
- Square footage
- Wood species and grade
- Solid versus engineered
- Subfloor repair
- Site finishing versus prefinished
Flooring labor runs about $26 per hour nationally and is usually 40-60% of a hardwood floor installation quote; the rest is materials, permits and disposal.
Hardwood Floor Installation cost by state (2026)
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $2,245 | $5,388 | $13,470 |
| Alaska | $3,260 | $7,824 | $19,560 |
| Arizona | $2,530 | $6,072 | $15,180 |
| Arkansas | $2,190 | $5,256 | $13,140 |
| California | $3,105 | $7,452 | $18,630 |
| Colorado | $2,720 | $6,528 | $16,320 |
| Connecticut | $2,890 | $6,936 | $17,340 |
| Delaware | $2,595 | $6,228 | $15,570 |
| District of Columbia | $3,170 | $7,608 | $19,020 |
| Florida | $2,430 | $5,832 | $14,580 |
| Georgia | $2,385 | $5,724 | $14,310 |
| Hawaii | $3,490 | $8,376 | $20,940 |
| Idaho | $2,425 | $5,820 | $14,550 |
| Illinois | $2,745 | $6,588 | $16,470 |
| Indiana | $2,360 | $5,664 | $14,160 |
| Iowa | $2,320 | $5,568 | $13,920 |
| Kansas | $2,335 | $5,604 | $14,010 |
| Kentucky | $2,280 | $5,472 | $13,680 |
| Louisiana | $2,380 | $5,712 | $14,280 |
| Maine | $2,590 | $6,216 | $15,540 |
| Maryland | $2,810 | $6,744 | $16,860 |
| Massachusetts | $2,980 | $7,152 | $17,880 |
| Michigan | $2,490 | $5,976 | $14,940 |
| Minnesota | $2,630 | $6,312 | $15,780 |
| Mississippi | $2,130 | $5,112 | $12,780 |
| Missouri | $2,375 | $5,700 | $14,250 |
| Montana | $2,465 | $5,916 | $14,790 |
| Nebraska | $2,320 | $5,568 | $13,920 |
| Nevada | $2,580 | $6,192 | $15,480 |
| New Hampshire | $2,640 | $6,336 | $15,840 |
| New Jersey | $2,880 | $6,912 | $17,280 |
| New Mexico | $2,320 | $5,568 | $13,920 |
| New York | $3,020 | $7,248 | $18,120 |
| North Carolina | $2,415 | $5,796 | $14,490 |
| North Dakota | $2,490 | $5,976 | $14,940 |
| Ohio | $2,420 | $5,808 | $14,520 |
| Oklahoma | $2,300 | $5,520 | $13,800 |
| Oregon | $2,680 | $6,432 | $16,080 |
| Pennsylvania | $2,575 | $6,180 | $15,450 |
| Rhode Island | $2,765 | $6,636 | $16,590 |
| South Carolina | $2,370 | $5,688 | $14,220 |
| South Dakota | $2,320 | $5,568 | $13,920 |
| Tennessee | $2,360 | $5,664 | $14,160 |
| Texas | $2,430 | $5,832 | $14,580 |
| Utah | $2,500 | $6,000 | $15,000 |
| Vermont | $2,520 | $6,048 | $15,120 |
| Virginia | $2,585 | $6,204 | $15,510 |
| Washington | $2,810 | $6,744 | $16,860 |
| West Virginia | $2,255 | $5,412 | $13,530 |
| Wisconsin | $2,450 | $5,880 | $14,700 |
| Wyoming | $2,445 | $5,868 | $14,670 |
Hardwood Floor Installation cost in major cities
- Hardwood Floor Installation cost in Los Angeles, CA
- Hardwood Floor Installation cost in Chicago, IL
- Hardwood Floor Installation cost in New York City, NY
- Hardwood Floor Installation cost in Dallas, TX
- Hardwood Floor Installation cost in Washington DC, DC
- Hardwood Floor Installation cost in Philadelphia, PA
- Hardwood Floor Installation cost in Atlanta, GA
- Hardwood Floor Installation cost in Miami, FL
- Hardwood Floor Installation cost in Phoenix, AZ
- Hardwood Floor Installation cost in Boston, MA
- Hardwood Floor Installation cost in Detroit, MI
- Hardwood Floor Installation cost in Seattle, WA
- Hardwood Floor Installation cost in Minneapolis, MN
- Hardwood Floor Installation cost in Denver, CO
- Hardwood Floor Installation cost in St. Louis, MO
- Hardwood Floor Installation cost in Baltimore, MD
- Hardwood Floor Installation cost in Charlotte, NC
- Hardwood Floor Installation cost in Portland, OR
- Hardwood Floor Installation cost in Las Vegas, NV
- Hardwood Floor Installation cost in Cincinnati, OH
- Hardwood Floor Installation cost in Indianapolis, IN
- Hardwood Floor Installation cost in Nashville, TN
- Hardwood Floor Installation cost in Milwaukee, WI
- Hardwood Floor Installation cost in Oklahoma City, OK
Common questions
How much does hardwood floor installation cost in 2026?
Hardwood Floor Installation costs $2,500–$15,000 nationally, with the average job at $6,000. Solid or engineered hardwood nailed or glued over a prepared subfloor, with underlayment, transitions and base shoe. Prefinished or site-finished with sanding and polyurethane.
What makes hardwood floor installation more expensive?
The main cost drivers are square footage, wood species and grade, solid versus engineered, subfloor repair. Labor runs about $26 per hour nationally and is usually 40-60% of the quote.
How long does hardwood floor installation take?
A typical hardwood floor installation job takes 2 to 5 days, plus any permit and inspection time your city requires.
How do I get an accurate hardwood floor installation quote?
Get at least three written quotes from local contractors that list the scope, materials, permit handling and warranty. Prices vary by state and city, so use the state table and city pages here to sanity-check what you are quoted.
Get hardwood floor installation quotes
Tell us your ZIP code and project and we share your request with up to 3 local flooring contractors who use KaamCam. Free, no obligation.