How Much Does Vinyl Plank Flooring Cost? (2026)
Vinyl Plank Flooring costs $1,200–$7,000 in the US in 2026, with most jobs landing near $3,000. Luxury vinyl plank or tile floated or glued over a flat subfloor, with underlayment, transitions and baseboard reinstall. Waterproof options for kitchens and baths.
Low, average and high
- Low end: $1,200 (simple job, basic materials)
- National average: $3,000
- High end: $7,000 (complex or premium)
What's included in vinyl plank flooring
Luxury vinyl plank or tile floated or glued over a flat subfloor, with underlayment, transitions and baseboard reinstall. Waterproof options for kitchens and baths. Typical time on site: 1 to 3 days.
What changes the price
- Square footage
- Plank quality and wear layer
- Subfloor flattening
- Old flooring removal
- Stairs and transitions
Flooring labor runs about $26 per hour nationally and is usually 40-60% of a vinyl plank flooring quote; the rest is materials, permits and disposal.
Vinyl Plank Flooring cost by state (2026)
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $1,078 | $2,694 | $6,286 |
| Alaska | $1,565 | $3,912 | $9,128 |
| Arizona | $1,214 | $3,036 | $7,084 |
| Arkansas | $1,051 | $2,628 | $6,132 |
| California | $1,490 | $3,726 | $8,694 |
| Colorado | $1,306 | $3,264 | $7,616 |
| Connecticut | $1,387 | $3,468 | $8,092 |
| Delaware | $1,246 | $3,114 | $7,266 |
| District of Columbia | $1,522 | $3,804 | $8,876 |
| Florida | $1,166 | $2,916 | $6,804 |
| Georgia | $1,145 | $2,862 | $6,678 |
| Hawaii | $1,675 | $4,188 | $9,772 |
| Idaho | $1,164 | $2,910 | $6,790 |
| Illinois | $1,318 | $3,294 | $7,686 |
| Indiana | $1,133 | $2,832 | $6,608 |
| Iowa | $1,114 | $2,784 | $6,496 |
| Kansas | $1,121 | $2,802 | $6,538 |
| Kentucky | $1,094 | $2,736 | $6,384 |
| Louisiana | $1,142 | $2,856 | $6,664 |
| Maine | $1,243 | $3,108 | $7,252 |
| Maryland | $1,349 | $3,372 | $7,868 |
| Massachusetts | $1,430 | $3,576 | $8,344 |
| Michigan | $1,195 | $2,988 | $6,972 |
| Minnesota | $1,262 | $3,156 | $7,364 |
| Mississippi | $1,022 | $2,556 | $5,964 |
| Missouri | $1,140 | $2,850 | $6,650 |
| Montana | $1,183 | $2,958 | $6,902 |
| Nebraska | $1,114 | $2,784 | $6,496 |
| Nevada | $1,238 | $3,096 | $7,224 |
| New Hampshire | $1,267 | $3,168 | $7,392 |
| New Jersey | $1,382 | $3,456 | $8,064 |
| New Mexico | $1,114 | $2,784 | $6,496 |
| New York | $1,450 | $3,624 | $8,456 |
| North Carolina | $1,159 | $2,898 | $6,762 |
| North Dakota | $1,195 | $2,988 | $6,972 |
| Ohio | $1,162 | $2,904 | $6,776 |
| Oklahoma | $1,104 | $2,760 | $6,440 |
| Oregon | $1,286 | $3,216 | $7,504 |
| Pennsylvania | $1,236 | $3,090 | $7,210 |
| Rhode Island | $1,327 | $3,318 | $7,742 |
| South Carolina | $1,138 | $2,844 | $6,636 |
| South Dakota | $1,114 | $2,784 | $6,496 |
| Tennessee | $1,133 | $2,832 | $6,608 |
| Texas | $1,166 | $2,916 | $6,804 |
| Utah | $1,200 | $3,000 | $7,000 |
| Vermont | $1,210 | $3,024 | $7,056 |
| Virginia | $1,241 | $3,102 | $7,238 |
| Washington | $1,349 | $3,372 | $7,868 |
| West Virginia | $1,082 | $2,706 | $6,314 |
| Wisconsin | $1,176 | $2,940 | $6,860 |
| Wyoming | $1,174 | $2,934 | $6,846 |
Vinyl Plank Flooring cost in major cities
- Vinyl Plank Flooring cost in Los Angeles, CA
- Vinyl Plank Flooring cost in Chicago, IL
- Vinyl Plank Flooring cost in New York City, NY
- Vinyl Plank Flooring cost in Dallas, TX
- Vinyl Plank Flooring cost in Washington DC, DC
- Vinyl Plank Flooring cost in Philadelphia, PA
- Vinyl Plank Flooring cost in Atlanta, GA
- Vinyl Plank Flooring cost in Miami, FL
- Vinyl Plank Flooring cost in Phoenix, AZ
- Vinyl Plank Flooring cost in Boston, MA
- Vinyl Plank Flooring cost in Detroit, MI
- Vinyl Plank Flooring cost in Seattle, WA
- Vinyl Plank Flooring cost in Minneapolis, MN
- Vinyl Plank Flooring cost in Denver, CO
- Vinyl Plank Flooring cost in St. Louis, MO
- Vinyl Plank Flooring cost in Baltimore, MD
- Vinyl Plank Flooring cost in Charlotte, NC
- Vinyl Plank Flooring cost in Portland, OR
- Vinyl Plank Flooring cost in Las Vegas, NV
- Vinyl Plank Flooring cost in Cincinnati, OH
- Vinyl Plank Flooring cost in Indianapolis, IN
- Vinyl Plank Flooring cost in Nashville, TN
- Vinyl Plank Flooring cost in Milwaukee, WI
- Vinyl Plank Flooring cost in Oklahoma City, OK
Common questions
How much does vinyl plank flooring cost in 2026?
Vinyl Plank Flooring costs $1,200–$7,000 nationally, with the average job at $3,000. Luxury vinyl plank or tile floated or glued over a flat subfloor, with underlayment, transitions and baseboard reinstall. Waterproof options for kitchens and baths.
What makes vinyl plank flooring more expensive?
The main cost drivers are square footage, plank quality and wear layer, subfloor flattening, old flooring removal. Labor runs about $26 per hour nationally and is usually 40-60% of the quote.
How long does vinyl plank flooring take?
A typical vinyl plank flooring job takes 1 to 3 days, plus any permit and inspection time your city requires.
How do I get an accurate vinyl plank flooring quote?
Get at least three written quotes from local contractors that list the scope, materials, permit handling and warranty. Prices vary by state and city, so use the state table and city pages here to sanity-check what you are quoted.
Get vinyl plank flooring quotes
Tell us your ZIP code and project and we share your request with up to 3 local flooring contractors who use KaamCam. Free, no obligation.