How Much Does Whole House Painting Cost? (2026)
Whole House Painting costs $4,000–$18,000 in the US in 2026, with most jobs landing near $9,000. Complete interior and exterior painting with full prep, priming, and two finish coats of quality paint on walls, ceilings, trim, and siding. Includes caulking, patching, and cleanup.
Low, average and high
- Low end: $4,000 (simple job, basic materials)
- National average: $9,000
- High end: $18,000 (complex or premium)
What's included in whole house painting
Complete interior and exterior painting with full prep, priming, and two finish coats of quality paint on walls, ceilings, trim, and siding. Includes caulking, patching, and cleanup. Typical time on site: 5 to 10 days.
What changes the price
- Total square footage
- Number of stories
- Interior and exterior scope
- Paint grade and coats
- Repairs and prep needed
Painting labor runs about $22 per hour nationally and is usually 40-60% of a whole house painting quote; the rest is materials, permits and disposal.
Whole House Painting cost by state (2026)
| State | Low | Average | High |
|---|---|---|---|
| Alabama | $3,592 | $8,082 | $16,164 |
| Alaska | $5,216 | $11,736 | $23,472 |
| Arizona | $4,048 | $9,108 | $18,216 |
| Arkansas | $3,504 | $7,884 | $15,768 |
| California | $4,968 | $11,178 | $22,356 |
| Colorado | $4,352 | $9,792 | $19,584 |
| Connecticut | $4,624 | $10,404 | $20,808 |
| Delaware | $4,152 | $9,342 | $18,684 |
| District of Columbia | $5,072 | $11,412 | $22,824 |
| Florida | $3,888 | $8,748 | $17,496 |
| Georgia | $3,816 | $8,586 | $17,172 |
| Hawaii | $5,584 | $12,564 | $25,128 |
| Idaho | $3,880 | $8,730 | $17,460 |
| Illinois | $4,392 | $9,882 | $19,764 |
| Indiana | $3,776 | $8,496 | $16,992 |
| Iowa | $3,712 | $8,352 | $16,704 |
| Kansas | $3,736 | $8,406 | $16,812 |
| Kentucky | $3,648 | $8,208 | $16,416 |
| Louisiana | $3,808 | $8,568 | $17,136 |
| Maine | $4,144 | $9,324 | $18,648 |
| Maryland | $4,496 | $10,116 | $20,232 |
| Massachusetts | $4,768 | $10,728 | $21,456 |
| Michigan | $3,984 | $8,964 | $17,928 |
| Minnesota | $4,208 | $9,468 | $18,936 |
| Mississippi | $3,408 | $7,668 | $15,336 |
| Missouri | $3,800 | $8,550 | $17,100 |
| Montana | $3,944 | $8,874 | $17,748 |
| Nebraska | $3,712 | $8,352 | $16,704 |
| Nevada | $4,128 | $9,288 | $18,576 |
| New Hampshire | $4,224 | $9,504 | $19,008 |
| New Jersey | $4,608 | $10,368 | $20,736 |
| New Mexico | $3,712 | $8,352 | $16,704 |
| New York | $4,832 | $10,872 | $21,744 |
| North Carolina | $3,864 | $8,694 | $17,388 |
| North Dakota | $3,984 | $8,964 | $17,928 |
| Ohio | $3,872 | $8,712 | $17,424 |
| Oklahoma | $3,680 | $8,280 | $16,560 |
| Oregon | $4,288 | $9,648 | $19,296 |
| Pennsylvania | $4,120 | $9,270 | $18,540 |
| Rhode Island | $4,424 | $9,954 | $19,908 |
| South Carolina | $3,792 | $8,532 | $17,064 |
| South Dakota | $3,712 | $8,352 | $16,704 |
| Tennessee | $3,776 | $8,496 | $16,992 |
| Texas | $3,888 | $8,748 | $17,496 |
| Utah | $4,000 | $9,000 | $18,000 |
| Vermont | $4,032 | $9,072 | $18,144 |
| Virginia | $4,136 | $9,306 | $18,612 |
| Washington | $4,496 | $10,116 | $20,232 |
| West Virginia | $3,608 | $8,118 | $16,236 |
| Wisconsin | $3,920 | $8,820 | $17,640 |
| Wyoming | $3,912 | $8,802 | $17,604 |
Whole House Painting cost in major cities
- Whole House Painting cost in Los Angeles, CA
- Whole House Painting cost in Chicago, IL
- Whole House Painting cost in New York City, NY
- Whole House Painting cost in Dallas, TX
- Whole House Painting cost in Washington DC, DC
- Whole House Painting cost in Philadelphia, PA
- Whole House Painting cost in Atlanta, GA
- Whole House Painting cost in Miami, FL
- Whole House Painting cost in Phoenix, AZ
- Whole House Painting cost in Boston, MA
- Whole House Painting cost in Detroit, MI
- Whole House Painting cost in Seattle, WA
- Whole House Painting cost in Minneapolis, MN
- Whole House Painting cost in Denver, CO
- Whole House Painting cost in St. Louis, MO
- Whole House Painting cost in Baltimore, MD
- Whole House Painting cost in Charlotte, NC
- Whole House Painting cost in Portland, OR
- Whole House Painting cost in Las Vegas, NV
- Whole House Painting cost in Cincinnati, OH
- Whole House Painting cost in Indianapolis, IN
- Whole House Painting cost in Nashville, TN
- Whole House Painting cost in Milwaukee, WI
- Whole House Painting cost in Oklahoma City, OK
Common questions
How much does whole house painting cost in 2026?
Whole House Painting costs $4,000–$18,000 nationally, with the average job at $9,000. Complete interior and exterior painting with full prep, priming, and two finish coats of quality paint on walls, ceilings, trim, and siding. Includes caulking, patching, and cleanup.
What makes whole house painting more expensive?
The main cost drivers are total square footage, number of stories, interior and exterior scope, paint grade and coats. Labor runs about $22 per hour nationally and is usually 40-60% of the quote.
How long does whole house painting take?
A typical whole house painting job takes 5 to 10 days, plus any permit and inspection time your city requires.
How do I get an accurate whole house painting quote?
Get at least three written quotes from local contractors that list the scope, materials, permit handling and warranty. Prices vary by state and city, so use the state table and city pages here to sanity-check what you are quoted.
Get whole house painting quotes
Tell us your ZIP code and project and we share your request with up to 3 local painting contractors who use KaamCam. Free, no obligation.